v2Effective August 24, 2026
This is a frozen, versioned document. Contracts cite this exact version and it will not change. Newer requirements are published at a new version URL; this one remains available indefinitely.
These requirements define the criteria a colocation facility must meet to host SF Compute capacity.
Every requirement is tagged with a Tier:
- Core: a hard requirement the facility must meet
- Nice-to-have: a miss may be accepted as a tradeoff against a remediation commitment
- Reference: informational; collected during diligence
A facility that does not meet every Core requirement may still be engaged under a contract as long as there is a commitment to reach the requirements within a defined diligence window (e.g. a 60-day term sheet).
| Requirement | Detail | Tier |
|---|---|---|
| Total contiguous power | ≥2 MW contiguous (ramped delivery may be acceptable) | Core |
| Provisioning | Confirmed at 100% load | Core |
| Generator | ≥ N+1 redundancy; on-site fuel under a continuous-replenishment contract; ≤ 30 s start; tested weekly–monthly; annual load test; fuel-resupply contract with < 24 h response | Core |
| UPS | ≥9 min runtime; batteries in a separate fire-rated room | Core |
| Utility feeds | Redundant, diverse feeds | Nice-to-have |
| rPDUs | Redundant power to each rack | Core |
| Primary voltage | 208V for air-cooled, 415V or 480V for high-density/DLC builds | Core |
| Provider PDUs / racks | Optional; SF Compute can provide its own. Provider-supplied PDUs must be switched | Core (if provider-supplied) |
| Build type | Cooling | Per-rack density | Tier |
|---|---|---|---|
| B300 NVL8 | Air | 30 kW | Core |
| B300 NVL8 | DLC | 120 kW | Core |
| GB300 NVL72 | DLC | 140 kW | Core |
| R200 NVL8 | DLC | 192 kW | Core |
| VR200 NVL72 | DLC | 230 kW | Core |
A DLC build that rejects part of its heat to air must also meet the air requirements for that portion.
| Requirement | Detail | Tier |
|---|---|---|
| Capacity | Total heat rejection confirmed at maximum thermal output across the build's mix of air and liquid | Core |
| Redundancy | N+1 or better | Core |
| Air filtration | MERV 9 or better | Core |
| Environmental setpoints | 68–71 °F, 40–72% RH | Core |
| Cooling type | Dry cooler | Nice-to-have |
| PUE | ~1.3 target | Nice-to-have |
| Requirement | Detail | Tier |
|---|---|---|
| Containment | Hot/cold separation, blanking panels and air baffles | Core |
| Airflow clearance | Confirmed at maximum thermal output | Core |
| Requirement | Detail | Tier |
|---|---|---|
| CDUs | Commissioned at ≥ N+1 with leak detection at connection points | Core |
| Coolant program | Documented coolant treatment program (e.g. PG25 water/glycol); flush-and-fill stations with documented coolant-handling protocols. Verified during site diligence | Core |
| Requirement | Detail | Tier |
|---|---|---|
| Access control | Measures preventing unauthorized entry into the DC hall and access to hardware | Core |
| Inspection | Physical or virtual inspection of the facility on request | Core |
| Badge readers | At access points | Core |
| Mantrap / vestibule | Secure entry at the entrance | Core |
| Visitor logs | Access logs and tracking | Core |
| Staffing & access | 24/7 staffing (on-site or NOC) and 24/7 access for SF Compute | Core |
| Fire detection | VESDA | Core |
| Perimeter fence | Site perimeter fencing | Nice-to-have |
| Requirement | Detail | Tier |
|---|---|---|
| DIA / ISP connections | At least 2, with route diversity | Core |
| Bandwidth | 2× 100 Gbps to the space, with route diversity (burstable acceptable) | Core |
| Latency | < 50 ms ping to AWS S3 or Cloudflare R2 | Core |
| Ingress / egress | No restrictions or metering | Core |
| Carriers | Cogent plus at least one additional tier-1 carrier | Core |
| Cloud connectivity / peering | Cloud on-ramps / peering available (AWS, GCP, Azure, Cloudflare) | Nice-to-have |
| Meet-me rooms | Redundant MMRs and multiple physical entrance routes | Nice-to-have |
| Requirement | Detail | Tier |
|---|---|---|
| Facility tier | Minimum Tier III; ≥ N+1 | Core |
| Power / cooling redundancy | ≥ N+1 on generator, UPS, and cooling | Core |
| 2N redundancy | 2N where available | Nice-to-have |
| Certification | Tier |
|---|---|
| SOC 2 Type II | Core |
| PCI-DSS | Core |
| ISO 27001 | Core |
| TIA-942 (Rated-3 or better) | Nice-to-have |
| EN 50600 (Class 3 or better) | Nice-to-have |
| Requirement | Detail | Tier |
|---|---|---|
| Cleanliness | Clean space, free of dust and debris, with cable runs neatly bundled | Core |
| Contiguous space | Sufficient for the deployment | Core |
| Floor | Raised floor or slab that exceeds rack weight limits | Core |
| Loading & staging | Loading-dock access to the DC floor (ramp or lift to raised-floor height); secure staging / burn-in area. | Core |
| Single-tenant cage | Dedicated cage | Nice-to-have |
| Conveyance | Power from floor or overhead; overhead conveyance for fiber | Nice-to-have |
| Modular build | Acceptable for sites lacking infrastructure, subject to review | Nice-to-have |
| Floor loading | Floor bearing ≥ 3,000 lbs per rack (GB300); ≥ 4,000 lbs per rack (VR200) | Core (NVL72 builds) |
| Ceiling height | Reviewed during site diligence | — |
Reference only: informational inputs, not enforced as pass/fail.
| Item | Detail | Tier |
|---|---|---|
| Location | Continental US & Canada | Reference |
| Lease term | 3-5 years | Reference |
| Clean / renewable power | Preferred; describe availability in your proposal | Reference |
